Players

29 of 93 entries · sortable on every column
Player Team Country / state Cups won Played Won ↓ Singles Doubles Win % MVP
Ralf Souquet Europe Germany 7 83 51 21 29 61.4%
Niels Feijen Europe Netherlands 8 62 39 13 26 62.9% 4
Mika Immonen Europe Finland 4 74 39 16 22 52.7% 2
Jayson Shaw Europe Scotland 8 50 33 17 16 66.0% 3
Joshua Filler Europe Germany 6 34 25 13 12 73.5% 3
Steve Davis Europe England 2 52 22 14 8 42.3%
David Alcaide Europe Spain 6 29 21 7 13 72.4%
Darren Appleton Europe England 7 39 20 10 10 51.3% 1
Albin Ouschan Europe Austria 6 29 20 6 14 69.0% 1
Oliver Ortmann Europe Germany 2 40 18 11 7 45.0%
Nick van den Berg Europe Netherlands 6 38 15 6 9 39.5%
Karl Boyes Europe England 4 18 14 4 10 77.8%
Marcus Chamat Europe Sweden 1 26 11 4 7 42.3%
Eklent Kaçi Europe Albania 3 19 11 5 6 57.9%
Francisco Sanchez Ruiz Europe Spain 3 12 8 3 5 66.7%
Nick Ekonomopoulos Europe Greece 2 10 7 2 5 70.0%
Tom Storm Europe Sweden 1 11 7 5 2 63.6%
Chris Melling Europe England 2 10 6 5 1 60.0% 1
Mark Gray Europe England 3 11 5 1 4 45.5%
Tony Drago Europe Malta 2 8 4 4 0 50.0% 1
Moritz Neuhausen Europe Germany 1 3 3 1 2 100.0% 1
Daryl Peach Europe England 2 11 3 2 1 27.3%
Jimmy White Europe England 1 8 3 2 1 37.5%
Fedor Gorst Europe Russia 1 3 2 1 1 66.7%
Lee Kendall Europe England 1 5 2 1 1 40.0%
Pijus Labutis Europe Lithuania 1 3 2 1 1 66.7%
Konstantin Stepanov Europe Russia 1 5 2 0 2 40.0%
Alex Higgins Europe Northern Ireland 1 4 1 0 1 25.0%
Mickey Krause Europe Denmark 1 4 1 0 1 25.0%

Cups Won counts editions the player was on the winning team. Win % is match wins over matches played across all formats.